Call us now: 1-605-339-9600

DDR2 SDRAM

DDR2 is the previous generation of memory technology. Legacy Electronics still supplies a high volume of these products to support the existing installation base and our unique BGA Canopy stacking technology is used to build the highest-density modules possible, essential for quality high-performance servers and workstations. 

Technical Resources:

Common DDR2 Form Factors

8GB

Part Number Speed Form Factor Buffering Bus Width Ranking DRAM Qty RoHS Compliance
LE28RS67ET PC2-5300 CL5 R-DIMM Registered x72 Dual Rank 36 RoHS
LE28RS53DT PC2-4200 CL4 R-DIMM Registered x72 Dual Rank 36 RoHS
LE28RS40CT PC2-3200 CL3 R-DIMM Registered x72 Dual Rank 36 RoHS
LE28RS67EY PC2-5300 CL5 R-DIMM Registered x72 Dual Rank 18 RoHS
LE28RS53DY PC2-4200 CL4 R-DIMM Registered x72 Dual Rank 18 RoHS
LE28RS40CY PC2-3200 CL3 R-DIMM Registered x72 Dual Rank 18 RoHS

4GB

Part Number Speed Form Factor Buffering Bus Width Ranking DRAM Qty RoHS Compliance
LE24RS67EV PC2-5300 CL5 R-DIMM Registered x72 Dual Rank 18 RoHS
LE24RS53DV PC2-4200 CL4 R-DIMM Registered x72 Dual Rank 18 RoHS
LE24RS40CV PC2-3200 CL3 R-DIMM Registered x72 Dual Rank 18 RoHS
LE24RS67ER PC2-5300 CL5 R-DIMM Registered x72 Dual Rank 36 RoHS
LE24RS53DR PC2-4200 CL4 R-DIMM Registered x72 Dual Rank 36 RoHS
LE24RS40CR PC2-3200 CL3 R-DIMM Registered x72 Dual Rank 36 RoHS

2GB

Part Number Speed Form Factor Buffering Bus Width Ranking DRAM Qty RoHS Compliance
LE22RS67EV PC2-5300 CL5 R-DIMM Registered x72 Single Rank 9 RoHS
LE22RS53DV PC2-4200 CL4 R-DIMM Registered x72 Single Rank 9 RoHS
LE22RS40CV PC2-3200 CL3 R-DIMM Registered x72 Single Rank 9 RoHS
LE22RS67EN PC2-5300 CL5 R-DIMM Registered x72 Dual Rank 18 RoHS
LE22RS53DN PC2-4200 CL4 R-DIMM Registered x72 Dual Rank 18 RoHS
LE22RS40CN PC2-3200 CL3 R-DIMM Registered x72 Dual Rank 18 RoHS
LE22RS67ER PC2-5300 CL5 R-DIMM Registered x72 Single Rank 18 RoHS
LE22RS53DR PC2-4200 CL4 R-DIMM Registered x72 Single Rank 18 RoHS
LE22RS40CR PC2-3200 CL3 R-DIMM Registered x72 Single Rank 18 RoHS

1GB

Part Number Speed Form Factor Buffering Bus Width Ranking DRAM Qty RoHS Compliance
LE21RS67EN PC2-5300 CL5 R-DIMM Registered x72 Single Rank 9 RoHS
LE21RS53DN PC2-4200 CL4 R-DIMM Registered x72 Single Rank 9 RoHS
LE21RS40CN PC2-3200 CL3 R-DIMM Registered x72 Single Rank 9 RoHS
LE21RS67EM PC2-5300 CL5 R-DIMM Registered x72 Single Rank 18 RoHS
LE21RS53DM PC2-4200 CL4 R-DIMM Registered x72 Single Rank 18 RoHS
LE21RS40CM PC2-3200 CL3 R-DIMM Registered x72 Single Rank 18 RoHS

512MB

Part Number Speed Form Factor Buffering Bus Width Ranking DRAM Qty RoHS Compliance
LE25RS67EK PC2-5300 CL5 R-DIMM Registered x72 Single Rank 9 RoHS
LE25RS53DK PC2-4200 CL4 R-DIMM Registered x72 Single Rank 9 RoHS
LE25RS40CK PC2-3200 CL3 R-DIMM Registered x72 Single Rank 9 RoHS

Copyright © 2025 Legacy Electronics. All rights reserved.

×
×